MVHS Lacrosse
Boys' Varsity Roster
Click on a player to see their profile, statistics, and photo gallery.
No Name Pos Grd Games
Played
Shots Assists Goals Ground
Balls
Faceoffs
Taken
Faceoffs
Won
Saves
16 Bermudez, Erick M 10 15 5 0 0 12 0 0 0
23 Bernardin, Jordan A 9 15 46 8 17 24 0 0 0
44 Connell, Michael D 11 10 0 0 0 17 0 0 0
6 Cutkomp, Matt M 12 15 55 11 14 19 1 0 0
8 Efron, Jeremy M 12 15 4 0 1 3 0 0 0
12 Gaston, Kevin D 11 14 0 0 0 9 0 0 0
5 Katz, Dillon M 12 15 22 3 4 16 0 0 0
7 Lewis, Christian M 12 15 23 5 7 59 0 0 0
4 Maxwell, Colby M 11 15 39 6 12 36 47 27 0
24 Meissner, Matthew G 11 15 0 0 0 0 0 0 156
21 Nelson, Ryan A 12 10 0 1 0 1 0 0 0
3 Nickel, Ian A 11 13 12 2 5 25 3 2 0
11 O'Callaghan, David A 12 10 0 0 0 0 0 0 0
43 Pace, Tristan D 11 15 4 4 2 103 0 0 0
54 Reimers, Jackson D 11 15 0 0 0 3 0 0 0
1 Romero, Robbie A 10 16 45 11 21 19 0 0 0
28 Spice, Sam LPD 10 15 0 0 0 8 0 0 0
47 Stephan, Paul D 10 13 0 1 0 11 0 0 0
27 Taylor, Spencer M 11 15 42 7 12 46 48 31 0
2 Tschopp, Anthony A 12 15 112 10 49 44 0 0 0
9 Van Denburg, Kurt D 10 15 1 0 0 33 0 0 0
(c): Captain;  A: Attack;  D: Defense;  G: Goalie;  LPD: Long Pole/Defense;  M: Midfield;  MGR: Manager